Following are the standings after Sunday’s matches in the Argentine Primera Division (tabulated under games played, wins, draws, losses, goals for, goals against, goal difference, points):
1 Velez 17 11 3 3 30 11 19 36
2 Huracan 17 8 7 2 19 9 10 31
3 Talleres Cordoba 17 8 7 2 23 16 7 31
4 Instituto 17 8 4 5 23 14 9 28
5 Union 17 7 6 4 18 15 3 27
6 Atletico Tucuman 16 7 5 4 17 16 1 26
7 River Plate 17 6 7 4 10 12 8 25
8 Racing 17 7 4 6 21 15 6 25
9 Belgrano 17 6 7 4 21 19 2 25
10 Boca Juniors 17 6 6 5 20 17 3 24
11 Deportivo Riestra 17 7 3 7 19 21 -2 24
12 Gimnasia 17 6 5 6 16 15 1 23
13 Rosario Central 16 6 4 6 20 16 4 22
14 Godoy Cruz 16 5 7 4 17 16 1 22
15 Independiente 17 4 10 3 13 12 1 22
16 Platense 17 5 6 6 14 15 -1 21
17 Estudiantes 16 5 5 6 16 16 0 20
18 Lanus 17 4 8 5 19 24 -5 20
19 Newell’s 17 5 5 7 12 19 -7 20
20 Central Cordoba 17 5 4 8 20 26 -6 19
21 Argentinos juniors 17 5 4 8 11 17 -6 19
22 Independiente Rivadavia 16 5 4 7 10 16 -6 19
23 Tigre 16 4 6 6 19 21 -2 18
24 Sa
rmiento 17 4 6 7 13 18 -5 18
25 San Lorenzo 16 4 5 7 13 16 -3 17
26 Banfield 16 4 5 7 14 19 -5 17
27 Defensa y Justicia 16 2 6 8 10 23 -13 12
28 Barracas Central 16 2 5 9 7 21 -14 11
Source: The Namibia News Agency